SPU:
Pants Length:
Edition type:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 55 | 21.7 | 68 | 26.8 | 65 | 25.6 | 95 | 37.4 |
M | 56 | 22 | 73 | 28.7 | 66 | 26 | 100 | 39.4 |
L | 57 | 22.4 | 78 | 30.7 | 67 | 26.4 | 105 | 41.3 |
XL | 58 | 22.8 | 83 | 32.7 | 68 | 26.8 | 110 | 43.3 |
XXL | 59 | 23.2 | 88 | 34.6 | 115 | 45.3 |
Comment