SKU: 2110201165
Category:Suit
Length: Conventional
Thickness:Conventional
Scenes:Daily
Material: Polyester
season:Autumn and Winter
style:Casual
Size Chart:
Size | Chest | Length | Sleeves Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 88 | 34.6 | 71 | 27.95 | 57 | 22.44 | 36 | 14.17 |
M | 92 | 36.2 | 72 | 28.35 | 58 | 22.83 | 37 | 14.57 |
L | 96 | 37.8 | 73 | 28.74 | 59 | 23.23 | 38 | 14.96 |
XL | 100 | 39.4 | 74 | 29.13 | 60 | 23.62 | 39 | 15.35 |
2XL | 104 | 40.9 | 75 | 29.53 | 61 | 24.02 | 40 | 15.75 |
Comment