SKU: 2110201176
Category:Suit
Length: Conventional
Thickness:Conventional
Scenes:Daily
Material: Polyester
season:Autumn and Winter
style:Casual
Size Chart:
Size | Chest | Length | Sleeves Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96 | 37.8 | 73 | 28.74 | 57 | 22.44 | 40 | 15.75 |
M | 100 | 39.4 | 74 | 29.13 | 58 | 22.83 | 41 | 16.14 |
L | 104 | 40.9 | 75 | 29.53 | 59 | 23.23 | 42 | 16.54 |
XL | 108 | 42.5 | 76 | 29.92 | 60 | 23.62 | 43 | 16.93 |
2XL | 112 | 44.1 | 77 | 30.31 | 61 | 24.02 | 44 | 17.32 |
3XL | 116 | 45.7 | 78 | 30.71 | 62 | 24.41 | 45 | 17.72 |
Comment