SKU: 2110201170
Category:Suit
Length: Conventional
Thickness:Conventional
Scenes:Daily
Material: Polyester
season:Autumn and Winter
style:Casual
Size Chart:
Size | Chest | Length | Sleeves Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96 | 37.8 | 67 | 26.38 | 57 | 22.44 | 37 | 14.57 |
M | 100 | 39.4 | 68 | 26.77 | 58 | 22.83 | 38 | 14.96 |
L | 104 | 40.9 | 69 | 27.17 | 59 | 23.23 | 39 | 15.35 |
XL | 108 | 42.5 | 70 | 27.56 | 60 | 23.62 | 40 | 15.75 |
2XL | 112 | 44.1 | 71 | 27.95 | 61 | 24.02 | 41 | 16.14 |
3XL | 116 | 45.7 | 72 | 28.35 | 62 | 24.41 | 42 | 16.54 |
Comment