SKU | 20120908 |
Style | Casual |
Occasion | Office/Daily |
Material | Polyester |
Season | Autumn/Winter/Spring |
PleaseNote:Alldimensionsaremeasuredmanuallywithadeviation of1to5cm |
SIZE CHART | ||||||
Size | US | UK | EUR | Bust | ||
cm | inch | |||||
S | 6 | 10 | 36 | 88-92 | 35-36 | |
M | 8 | 12 | 38 | 92-96 | 36-38 | |
L | 10 | 14 | 40 | 96-100 | 38-40 | |
XL | 12 | 16 | 42 | 100-104 | 40-42 | |
2XL | 14 | 18 | 44 | 104-108 | 42-43 | |
3XL | 16 | 20 | 46 | 108-112 | 43-45 |
Comment