SPU:
Closure Type:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 35 | 13.8 | 68 | 26.8 | 102 | 40.2 |
M | 36 | 14.2 | 73 | 28.7 | 107 | 42.1 |
L | 37 | 14.6 | 78 | 30.7 | 112 | 44.1 |
XL | 38 | 15 | 83 | 32.7 | 117 | 46.1 |
XXL | 39 | 15.4 | 88 | 34.6 | 122 | 48 |
Comment